Event: Men’s 2nd qualifying round for home event, Game: Individual Gross Score (9238) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 402 | 226 | 101 | 462 | 103 | 320 | 360 | 306 | 454 | 2734 | 317 | 295 | 125 | 471 | 316 | 122 | 370 | 307 | 504 | 2827 | 5561 |
Hole HCP | 3 | 13 | 15 | 5 | 17 | 9 | 1 | 11 | 7 | 6 | 16 | 14 | 10 | 2 | 18 | 4 | 12 | 8 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Rocco Randazzo |
4
|
5
|
3
|
4
|
3
|
4
|
5
|
4
|
5
|
37 +1 |
4
|
4
|
3
|
5
|
4
|
3
|
4
|
4
|
5
|
36 E | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|