Event: World Golf Invitational - Round 2, Game: Individual (7220) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 154 | 361 | 486 | 367 | 360 | 143 | 475 | 361 | 3065 | 343 | 472 | 361 | 161 | 300 | 135 | 481 | 372 | 371 | 2996 | 6061 |
Hole HCP | 9 | 15 | 13 | 3 | 1 | 5 | 17 | 11 | 7 | 14 | 12 | 2 | 16 | 18 | 10 | 6 | 4 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kate Kenthack |
4
|
3
|
4
|
4
|
4
|
4
|
4
|
5
|
5
|
37 +1 |
4
|
7
|
4
|
3
|
4
|
3
|
5
|
5
|
4
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|