Event: Flagler College Fall Slam - Round 1, Game: Player Leaderboard (6875) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 352 | 460 | 127 | 365 | 335 | 134 | 379 | 502 | 2986 | 345 | 494 | 336 | 335 | 371 | 164 | 520 | 148 | 376 | 3089 | 6075 |
Hole HCP | 12 | 6 | 14 | 18 | 4 | 10 | 16 | 2 | 8 | 1 | 5 | 13 | 11 | 7 | 15 | 9 | 17 | 3 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Caterina Oliveri |
4
|
4
|
5
|
3
|
4
|
6
|
3
|
5
|
6
|
40 +4 |
5
|
4
|
4
|
4
|
4
|
3
|
5
|
3
|
3
|
35 -1 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|