Event: Erskine Q4, Game: Individual Gross Score (6843) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 469 | 331 | 190 | 541 | 179 | 408 | 444 | 396 | 542 | 3500 | 427 | 392 | 185 | 564 | 377 | 171 | 458 | 352 | 571 | 3497 | 6997 |
Hole HCP | 3 | 13 | 15 | 5 | 17 | 9 | 1 | 11 | 7 | 6 | 16 | 14 | 10 | 2 | 18 | 4 | 12 | 8 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Joel Petersson |
5
|
5
|
4
|
5
|
3
|
3
|
4
|
3
|
5
|
37 +1 |
5
|
5
|
3
|
5
|
4
|
5
|
6
|
5
|
6
|
44 +8 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|