Event: Erskine Event Q, Game: Individual Gross Score (6729) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 469 | 331 | 190 | 541 | 179 | 408 | 444 | 396 | 542 | 3500 | 427 | 392 | 185 | 564 | 377 | 171 | 458 | 352 | 571 | 3497 | 6997 |
Hole HCP | 3 | 13 | 15 | 5 | 17 | 9 | 1 | 11 | 7 | 6 | 16 | 14 | 10 | 2 | 18 | 4 | 12 | 8 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Cook |
4
|
3
|
3
|
5
|
6
|
6
|
4
|
4
|
6
|
41 +5 |
4
|
5
|
5
|
6
|
5
|
4
|
4
|
6
|
5
|
44 +8 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|