Event: W. St. John’s Q, Game: Individual Gross Score (6567) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 373 | 175 | 373 | 433 | 262 | 162 | 516 | 170 | 374 | 2838 | 361 | 452 | 351 | 384 | 168 | 365 | 382 | 154 | 522 | 3139 | 5977 |
Hole HCP | 9 | 11 | 1 | 15 | 17 | 7 | 3 | 13 | 5 | 16 | 18 | 12 | 8 | 10 | 6 | 2 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Victoria Veator |
5
|
5
|
8
|
6
|
4
|
4
|
6
|
3
|
4
|
45 +10 |
4
|
7
|
6
|
4
|
4
|
5
|
5
|
2
|
5
|
42 +6 | 87 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|