Event: St John’s Open, Game: Individual Gross Score (6215) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 465 | 199 | 443 | 509 | 314 | 200 | 596 | 190 | 438 | 3354 | 459 | 535 | 410 | 436 | 222 | 407 | 443 | 185 | 558 | 3655 | 7009 |
Hole HCP | 9 | 11 | 1 | 15 | 17 | 7 | 3 | 13 | 5 | 16 | 18 | 12 | 8 | 10 | 6 | 2 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matthew French |
5
|
3
|
4
|
8
|
3
|
3
|
5
|
5
|
4
|
40 +5 |
5
|
6
|
4
|
5
|
4
|
3
|
4
|
3
|
7
|
41 +5 | 81 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|