Event: Men’s Challenge Q, Game: Individual Gross Score (6409) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 186 | 394 | 522 | 426 | 445 | 178 | 541 | 401 | 3478 | 379 | 517 | 442 | 205 | 311 | 147 | 576 | 459 | 425 | 3461 | 6939 |
Hole HCP | 9 | 15 | 13 | 3 | 1 | 5 | 17 | 11 | 7 | 14 | 12 | 2 | 16 | 18 | 10 | 6 | 4 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tomas Cavanagh |
4
|
4
|
4
|
6
|
4
|
3
|
3
|
5
|
4
|
37 +1 |
4
|
4
|
6
|
4
|
3
|
5
|
5
|
4
|
4
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|